v3.24.3
Condensed Consolidated Statements of Income and Comprehensive Income (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenues        
Gross written premiums $ 196,976,000 $ 148,919,000 $ 510,948,000 $ 361,367,000
Ceded written premiums (68,643,000) (49,581,000) (179,710,000) (121,639,000)
Net written premiums 128,333,000 99,338,000 331,238,000 239,728,000
Change in net unearned premiums (23,153,000) (28,464,000) (52,991,000) (51,818,000)
Net earned premiums 105,180,000 70,874,000 278,247,000 187,910,000
Net investment income 11,491,000 5,188,000 27,928,000 12,589,000
Net realized investment losses (18,100) 0 (16,200) 0
Other insurance-related income 108,000 31,000 171,000 94,000
Total revenues 116,761,000 76,093,000 306,330,000 200,593,000
Expenses        
Net losses and loss adjustment expenses 67,824,000 42,796,000 181,162,000 113,664,000
Net acquisition costs 9,163,000 5,617,000 23,267,000 15,148,000
Operating expenses 22,386,000 16,376,000 65,761,000 45,456,000
Non-operating expenses 487,000 0 2,185,000 0
Warrant expense 792,000 0 1,125,000 0
Credit facility interest expenses and fees 252,000 0 477,000 0
Foreign exchange losses 37,000 40,000 67,000 21,000
Total expenses 100,941,000 64,829,000 274,044,000 174,289,000
Income before income taxes 15,820,000 11,264,000 32,286,000 26,304,000
Income tax expense (3,728,000) (2,556,000) (7,649,000) (6,041,000)
Net income 12,092,000 8,708,000 24,637,000 20,263,000
Other comprehensive income        
Change in unrealized loss on investments (net of income tax (expense) benefit of $(2,928), $854, $(2,679), $735, respectively 11,016,000 (3,211,000) 10,079,000 (2,765,000)
Total comprehensive income $ 23,108,000 $ 5,497,000 $ 34,716,000 $ 17,498,000
Earnings per share:        
Basic (in dollars per share) $ 0.37 $ 0.36 $ 0.88 $ 0.84
Diluted (in dollars per share) $ 0.36 $ 0.36 $ 0.87 $ 0.84
Weighted average shares outstanding:        
Basic (in shares) 32,658,823 24,000,000 28,119,193 24,000,000
Diluted (in shares) 33,263,958 24,000,000 28,352,420 24,000,000

Source