v3.25.3
Condensed Consolidated Statements of Income and Comprehensive Income (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Revenues        
Gross written premiums $ 231,515,000 $ 196,976,000 $ 638,724,000 $ 510,948,000
Ceded written premiums (82,492,000) (68,643,000) (224,079,000) (179,710,000)
Net written premiums 149,023,000 128,333,000 414,645,000 331,238,000
Change in net unearned premiums (20,616,000) (23,153,000) (57,285,000) (52,991,000)
Net earned premiums 128,407,000 105,180,000 357,360,000 278,247,000
Net investment income 15,038,000 11,491,000 41,274,000 27,928,000
Net realized investment losses (15,000.0) (18,100) (30,200) (16,200)
Other insurance-related income 502,000 108,000 1,307,000 171,000
Total revenues 143,932,000 116,761,000 399,911,000 306,330,000
Expenses        
Net losses and loss adjustment expenses 84,608,000 67,824,000 236,935,000 181,162,000
Net acquisition costs 12,512,000 9,163,000 33,346,000 23,267,000
Operating expenses 25,837,000 22,386,000 75,623,000 65,761,000
Non-operating expenses 783,000 487,000 1,330,000 2,185,000
Warrant expense 792,000 792,000 2,350,000 1,125,000
Credit facility interest expenses and fees 262,000 252,000 770,000 477,000
Foreign exchange losses 32,000 37,000 64,000 67,000
Total expenses 124,826,000 100,941,000 350,418,000 274,044,000
Income before income taxes 19,106,000 15,820,000 49,493,000 32,286,000
Income tax expense (3,930,000) (3,728,000) (10,550,000) (7,649,000)
Net income 15,176,000 12,092,000 38,943,000 24,637,000
Other comprehensive income        
Change in unrealized gain (loss) on investments (net of income tax (expense) benefit of $(1,407), $(2,928), $(4,226), $(2,679), respectively 5,291,000 11,016,000 15,897,000 10,079,000
Total comprehensive income $ 20,467,000 $ 23,108,000 $ 54,840,000 $ 34,716,000
Earnings per share:        
Basic (in dollars per share) $ 0.46 $ 0.37 $ 1.19 $ 0.88
Diluted (in dollars per share) $ 0.45 $ 0.36 $ 1.15 $ 0.87
Weighted average shares outstanding:        
Basic (in shares) 32,782,300 32,658,823 32,722,642 28,119,193
Diluted (in shares) 33,650,923 33,263,958 33,807,105 28,352,420

Source