EX-FILING FEES
Published on May 13, 2024
Exhibit 107
Calculation of Filing Fee Tables
Form S-1
(Form Type)
Bowhead Specialty Holdings Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security
Type
|
Security
Class Title
|
Fee
Calculation Rule
|
Amount
Registered(1)
|
Proposed
Maximum
Offering
Price Per Unit
|
Maximum
Aggregate
Offering Price
|
Fee Rate | Amount of Registration Fee | |||||||||||||||||||
Fees to Be Paid | Equity | Common stock, $0.01 par value per share | Rule 457(a) | 7,666,667 | $16.00 | $122,666,672 | $147.60 per $1,000,000 | $18,105.60 | ||||||||||||||||||
Fees Previously Paid | Equity | Common stock, $0.01 par value per share | Rule 457(o) | $100,000,000 | $147.60 per $1,000,000 | $14,760.00 | ||||||||||||||||||||
Total Offering Amounts | $122,666,672 | $18,105.60 | ||||||||||||||||||||||||
Total Fees Previously Paid | $14,760.00 | |||||||||||||||||||||||||
Total Fee Offsets | ||||||||||||||||||||||||||
Net Fee Due | $3,345.60 |
(1)Includes 1,000,000 additional shares that the underwriters have the option to purchase.