EX-FILING FEES
Published on October 21, 2024
Exhibit 107
Calculation of Filing Fee Table
Form S-1
(Form Type)
Bowhead Specialty Holdings Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security
Type
|
Security
Class Title
|
Fee
Calculation or Carry Forward Rule
|
Amount
Registered(1)
|
Proposed
Maximum
Offering
Price Per Unit(2)
|
Maximum
Aggregate
Offering Price(1)(2)
|
Fee Rate | Amount of Registration Fee | |||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||
Fees to Be Paid | Equity | Common stock, $0.01 par value per share | Rule 457(c) | 4,600,000 | $29.15 | $134,090,000 | $153.10 per $1,000,000 | $20,529.18 | ||||||||||||||||||
Fees Previously Paid | — | — | — | — | — | — | — | — | ||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||
Carry Forward Securities | — | — | — | — | — | — | — | — | ||||||||||||||||||
Total Offering Amounts | $134,090,000 | $20,529.18 | ||||||||||||||||||||||||
Total Fees Previously Paid | — | |||||||||||||||||||||||||
Total Fee Offsets | — | |||||||||||||||||||||||||
Net Fee Due | $20,529.18 |
(1)Includes 600,000 additional shares that may be purchased by the underwriters upon the exercise of their option to purchase additional shares, if any.
(2)Estimated solely for the purpose of calculating the registration fee in accordance with Rule 457(c) under the Securities Act of 1933 based on the average high and low sales prices of the Registrant’s Common Stock as reported by the New York Stock Exchange on October 14, 2024.